#03 TWITTY,Lamar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryland  11/12/06    25  1-6  .167  0-1  .000  0-0  .000  3.0  2.0 
WARNER SOUTHERN  11/14/06    17  4-5  .800  2-3  .667  0-0  .000  3.5  10  6.0 
at Miami  11/17/06  23  2-2  1.000  0-0  .000  4-6  .667  3.7  6.7 
at Illinois  11/19/06    22  3-9  .333  1-3  .333  0-0  .000  3.8  6.8 
at Bradley Braves  11-21-06    18  3-4  .750  1-1  1.000  0-0  .000  4.0  6.8 
vs UIC Flames  11-24-06  25  1-7  .143  0-1  .000  2-2  1.000  4.2  6.3 
vs Savannah State Tigers  11-25-06    25  1-7  .143  0-1  .000  1-2  .500  4.6  5.9 
BETHUNE-COOKMAN  12/2/06     18  3-7  .429  2-4  .500  0-0  .000  4.4  6.1 
EDWARD WATERS COLLEGE  12/7/06     16  2-6  .333  0-3  .000  0-0  .000  4.4  5.9 
ALBANY STATE  12/9/06     14  2-5  .400  1-2  .500  0-0  .000  4.5  5.8 
vs Florida  12/17/06    18  1-5  .200  0-0  .000  2-2  1.000  4.5  5.6 
at North Florida  12/20/06    18  0-1  .000  0-1  .000  1-2  .500  4.2  5.3 
at #10 Pittsburgh  12/30/06    17  2-5  .400  0-0  .000  1-2  .500  4.2  5.2 
at Morgan State  1/3/2007    23  2-5  .400  0-2  .000  3-4  .750  4.0  5.4 
NORFOLK STATE  1/6/07     19  1-3  .333  0-0  .000  0-0  .000  3.8  5.1 
HAMPTON UNIVERSITY  1/8/07     18  0-1  .000  0-0  .000  1-2  .500  3.8  4.9 
SOUTH CAROLINA STATE  1/13/07   24  2-5  .400  1-3  .333  4-4  1.000  3.6  5.1 
NORTH CAROLINA A&T  1/15/07     19  5-7  .714  4-5  .800  2-2  1.000  3.6  16  5.7 
at Md.-Eastern Shore  01/20/07    21  2-5  .400  1-2  .500  2-6  .333  3.7  5.8 
at HOWARD "Bison"  01/22/07    22  1-4  .250  0-1  .000  2-2  1.000  3.8  5.7 
DELAWARE STATE  1/27/07     12  1-1  1.000  1-1  1.000  1-4  .250  3.6  5.6 
WINSTON-SALEM STATE  1/29/07     17  2-5  .400  1-2  .500  0-0  .000  3.7  5.6 
at Norfolk State  02/03/07    0-3  .000  0-0  .000  0-4  .000  3.6  5.3 
at Hampton  2-5-07     15  1-5  .200  0-1  .000  0-1  .000  3.5  5.2 
at South Carolina State  2/10/07     18  1-4  .250  1-2  .500  0-0  .000  3.5  5.1 
at N.C. A&T  2/12/07     17  1-5  .200  0-1  .000  2-2  1.000  3.5  5.1 
MD.-EASTERN SHORE  2/17/07     18  4-8  .500  2-2  1.000  0-0  .000  3.5  10  5.3 
HOWARD "BISON"  2/19/07     21  4-5  .800  3-4  .750  0-0  .000  3.5  11  5.5 
at Delaware State  02/24/07    21  3-7  .429  2-3  .667  1-2  .500  3.4  5.6 
COPPIN STATE  2/28/07     25  5-9  .556  1-3  .333  5-7  .714  3.5  16  5.9 
at Bethune-Cookman  03/03/07    38  6-12  .500  3-7  .429  0-0  .000  3.5  15  6.2 
vs Hampton  3/7/07     21  2-7  .286  0-4  .000  0-0  .000  3.5  6.2 
vs N.C. A&T  3/9/07     17  0-3  .000  0-1  .000  0-1  .000  3.6  6.0 
vs Delaware State  3/10/07     20  0-2  .000  0-1  .000  0-1  .000  3.6  5.8 
vs Niagara University  3/13/07     16  0-6  .000  0-3  .000  0-0  .000  3.6  5.6 
Totals     686  68-181  .376  27-68  .397  34-58  .586  40  87  127  3.6  61  39  44  19  197  5.6 
 
Games played: 35      Rebounds/game: 3.6 
Points/game: 5.6      Assists/game: 1.1 
FG Pct: 37.6      Turnovers/game: 1.3 
3FG Pct: 39.7      Assist/turnover ratio: 0.9 
FT Pct: 58.6      Steals/game: 0.5 
       Blocks/game: 0.1